Material overview for eurolaser CO₂ laser machines
Suitable materials for laser cutting and laser engraving
With CO₂ laser machines from eurolaser, you can process a wide range of non-metallic materials – precisely, contact-free and without tool wear. Whether rigid sheets, flexible rolls or sensitive surfaces: our modular laser machines are optimised for a wide variety of materials and applications. Plastics, wood, textiles, foams, glass or coated metals – our laser machines offer maximum flexibility in material processing.
Metals and mineral-based materials can usually be engraved, but not cut. The following table shows you at a glance which materials are suitable for processing with eurolaser machines.
We are also happy to test your material – free of charge and without obligation.
| Laser cutting | Laser engraving | Mechanical processing using add-on modules | |
|---|---|---|---|
| Acrylonitrile butadiene styrene copolymer (ABS) | |||
| Acrylic (PMMA) | |||
| Polyamide (PA) | |||
| Polybutylene terephthalate (PBT) | |||
| Polycarbonate (PC) up to 0.5 mm | |||
| Polyethylene (PE) | |||
| Polyester (PES) | |||
| Polyethylene terephthalate (PET) | |||
| Polyimide (PI) | |||
| Polyoxymethylene (POM) | |||
| Polypropylene (PP) | |||
| Polyphenylene sulphide (PPS) | |||
| Polystyrene (PS) | |||
| Polyurethane (PUR) | |||
| Polyvinyl chloride (PVC) | |||
| Foam (PVC-free) | |||
| Viscose (artificial silk) |
| Laser cutting | Laser engraving | Mechanical processing using add-on modules | |
|---|---|---|---|
| Aramid | |||
| Glass fibre reinforced plastic (GFRP) | |||
| Carbon fibre reinforced plastic (CFRP) | |||
| Neoprene (polychloroprene) | |||
| Synthetic leather |
| Laser cutting | Laser engraving | Mechanical processing using add-on modules | |
|---|---|---|---|
| Wood | |||
| Plywood | |||
| Veneer | |||
| Multiplex | |||
| Cork | |||
| MDF | |||
| Leather | |||
| Paper | |||
| Cardboard |
| Laser cutting | Laser engraving | Mechanical processing using add-on modules | |
|---|---|---|---|
| Glass | |||
| Granite | |||
| Stone | |||
| Marble | |||
| Ceramics | |||
| Porcelain | |||
| Micanite |
| Laser cutting | Laser engraving | Mechanical processing using add-on modules | |
|---|---|---|---|
| Metal foils up to 0.5 mm | |||
| Anodised aluminium | |||
| Coated metal (painted) |
Material testing on eurolaser CO₂ laser machines
Is your material not listed in the overview? We are happy to test its suitability for laser cutting or laser engraving on our eurolaser CO₂ laser machines – free of charge and without obligation.
Request material testing
The fascination of laser processing technology
A wide range of materials for laser cutting and laser engraving
Arrange a virtual machine demonstration
with live laser cutting
Registration
- No travel expenses
- Location-independent
- Connect team members
- Cutting results immediately visible
- Watch live how the laser works