Our laser processing machines are sorted according to your criteria
Model | Working area | Laser power | Marking | Engraving | Cutting | ||
QuickMark | 50 x 50 mm | 30 W |
|
|
| ||
XS-330 | 327x 635 mm | 40, 60 W |
|
|
|
| |
XS-610 | 602 x 910 mm | 40, 60, 100 W |
|
|
| ||
XS-300 | 304 x 457 mm | 30 W |
|
|
| ||
S-800 | 800 x 800 mm | 60 bis 600 W |
|
|
| ||
M-800 | 1,300 x 800 mm | 60 bis 600 W |
|
|
| ||
M-1200 | 1,300 x 1,200 mm | 60 bis 600 W |
|
|
| ||
M-1600 | 1,300 x 1,600 mm | 60 bis 600 W |
|
|
| ||
L-1200 | 1,800 x 1,200 mm | 60 bis 600 W |
|
|
| ||
L-3200 | 1,800 x 3,200 mm | 60 bis 600 W |
|
|
| ||
XL-1200 | 2,200 x 1,200 mm | 60 bis 600 W |
|
|
| ||
XL-1600 | 2,270 x 1,600 mm | 60 bis 600 W |
|
|
| ||
XL-3200 | 2,270 x 3,200 mm | 60 bis 600 W |
|
|
| ||
2XL-3200 | 2,740 x 3,200 mm | 60 bis 600 W |
|
|
| ||
3XL-3200 | 3,210 x 3,200 mm | 60 bis 600 W |
|
|
|
















